Forged pipe heads made from 4130 steel
Forged pipe heads made from 4130 steel
1. Definition
Forged pipe heads made from 4130 steel are components used in oil and gas applications, specifically designed to connect and seal the ends of pipes. They are crucial for maintaining structural integrity and preventing leaks in high-pressure environments.
2. Materials
4130 steel is a low-alloy chromium-molybdenum steel known for:
Chromium (Cr): Enhances hardness and corrosion resistance.
Molybdenum (Mo): Improves strength and toughness, especially at elevated temperatures.
3. Manufacturing Process
Forging: The manufacturing process involves heating the 4130 steel to a malleable state and shaping it under high pressure. This enhances the mechanical properties of the material.
Heat Treatment: After forging, heat treatment processes such as quenching and tempering are typically applied to achieve the desired hardness and toughness.
4. Applications
Forged pipe heads made from 4130 steel are commonly used in:
Oil and Gas Industry: For connecting and sealing components in drilling and production operations.
Aerospace: In applications where high strength-to-weight ratios are essential.
Heavy Machinery: As structural components in various industrial equipment.
5. Advantages
High Strength: 4130 steel provides excellent tensile strength and resistance to deformation.
Good Toughness: The material maintains performance under impact and stress, making it suitable for demanding applications.
Versatility: Can be used in a wide range of applications due to its favorable mechanical properties.
Data Needed for Quotation
1) Your own drawing
2) Your requirement on material and necessary dimensional data
3) Ask for recommend
Processing Materials
Case Hardened Comparison Table | |||||||
GB | ГOCT | EN | DIN | W.N. | JIS | AISI/SAE | |
15CrMn | 16MnCr5 | 16MnCr5 | 1.7131 | 5115 | |||
20CrMn | 20MnCr5 | 20MnCr5 | 1.7147 | 5120 | |||
12CrMo | 12XM | 13CrMo44 | 1.7335 | 4119 | |||
15CrMo | 15XM | 15CrMo5 | 1.7262 | SCM415 | |||
20CrMo | 20XM | 20CrMo5 | 1.7264 | SCM420 | 4118 | ||
25CrMo | 30XM | 25CrMo4 | 1.7218 | ||||
30CrMo | SCM430 | 4130 | |||||
35CrMo | 35XM | 34CrMo4 | 1.722 | SCM435 | 4135 | ||
42CrMo | EN19 | 42CrMo4 | 1.7225 | SCM440 | 4140 | ||
50CrMo4 | 1.7228 | ||||||
40Cr | 40X | 41Cr4 | |||||
38XC | |||||||
25Cr2MoV | 25X2M1Φ | 24CrMoV55 | 1.7733 | ||||
50CrVA | 50CrV4 | 1.8159 | SUP10 | ||||
31CrMoV9 | 1.8519 | ||||||
GCr15 | 100Cr6 | 100Cr6 | 1.3505 | 52100 | |||
20CrNiMo | 20XHM | 20NiCrMo2-2 | 21NiCrMo2 | 1.6523 | SNCM220 | 8620 | |
20XH3A | |||||||
20X2H4A | |||||||
17CrNiMo6 | 1.6587 | ||||||
18CrNiMo7-6 | 1.6587 | ||||||
34CrNiMo6 | 1.6582 | VCN150 | |||||
34NiCrMo16 | 35NiCrMo16 | 1.2766 | |||||
30CrNiMo8 | 1.658 | VCN200 | |||||
39NiCrMo3 | 1.651 | ||||||
34CrAlNi7 | 1.855 | ||||||
38CrMoAl | 38X2MОA | 41CrAlMo7 | 1.8509 | ||||
40CrNiMo | EN24 | 40NiCrMo8-4 | 1.6562 | SNCM439 | 4340 | ||
40CrNi | 40XH | 40NiCr6 | 1.5711 | ||||
20CrMnMo | 18XTM | SCM421 | |||||
40CrMnMo | 40XTM | SCM440 | |||||
30XTCA | |||||||
38XTH | |||||||
40XH2MA | |||||||
40X2H2MA | |||||||
38XH3MA | |||||||
38XH3MΦA |
Processing technology:
Application areas:
Automotive transmissions, medical equipment, metallurgical machinery, lifting equipment, ore equipment, power equipment, light industry equipment, etc
Packaging :