Forged pipe fittings made from 1.4307 stainless steel
Forged cylindrical components made from 20MnMoD steel
1. Definition
Forged cylindrical components made from 20MnMoD steel are heavy-duty parts typically used in applications requiring high strength, toughness, and resistance to pressure. They are commonly found in industries such as oil and gas, power generation, and heavy machinery.
2. Materials
20MnMoD is a low-alloy steel that includes:
Manganese (Mn): Improves hardenability and overall strength.
Molybdenum (Mo): Enhances strength and toughness at elevated temperatures, as well as corrosion resistance.
3. Manufacturing Process
Forging: The cylindrical sections are produced through forging, where the steel is heated to a malleable state and shaped under high pressure. This process improves the material's mechanical properties.
Heat Treatment: Following forging, heat treatments such as normalizing or tempering may be applied to achieve desired mechanical properties, including improved toughness and ductility.
4. Applications
Forged cylindrical components made from 20MnMoD steel are used in:
Pressure Vessels: For storing fluids and gases under high pressure.
Heavy Machinery: In parts that require durability and strength, such as shafts and housings.
Pipelines: Particularly in the oil and gas sector, where high strength is critical.
5. Advantages
High Strength: Capable of withstanding significant loads and pressures.
Good Toughness: Maintains performance under impact and stress.
Corrosion Resistance: Enhanced by the molybdenum content, making it suitable for various operating environments.
Data Needed for Quotation
1) Your own drawing
2) Your requirement on material and necessary dimensional data
3) Ask for recommend
Processing Materials
Case Hardened Comparison Table | |||||||
GB | ГOCT | EN | DIN | W.N. | JIS | AISI/SAE | |
15CrMn | 16MnCr5 | 16MnCr5 | 1.7131 | 5115 | |||
20CrMn | 20MnCr5 | 20MnCr5 | 1.7147 | 5120 | |||
12CrMo | 12XM | 13CrMo44 | 1.7335 | 4119 | |||
15CrMo | 15XM | 15CrMo5 | 1.7262 | SCM415 | |||
20CrMo | 20XM | 20CrMo5 | 1.7264 | SCM420 | 4118 | ||
25CrMo | 30XM | 25CrMo4 | 1.7218 | ||||
30CrMo | SCM430 | 4130 | |||||
35CrMo | 35XM | 34CrMo4 | 1.722 | SCM435 | 4135 | ||
42CrMo | EN19 | 42CrMo4 | 1.7225 | SCM440 | 4140 | ||
50CrMo4 | 1.7228 | ||||||
40Cr | 40X | 41Cr4 | |||||
38XC | |||||||
25Cr2MoV | 25X2M1Φ | 24CrMoV55 | 1.7733 | ||||
50CrVA | 50CrV4 | 1.8159 | SUP10 | ||||
31CrMoV9 | 1.8519 | ||||||
GCr15 | 100Cr6 | 100Cr6 | 1.3505 | 52100 | |||
20CrNiMo | 20XHM | 20NiCrMo2-2 | 21NiCrMo2 | 1.6523 | SNCM220 | 8620 | |
20XH3A | |||||||
20X2H4A | |||||||
17CrNiMo6 | 1.6587 | ||||||
18CrNiMo7-6 | 1.6587 | ||||||
34CrNiMo6 | 1.6582 | VCN150 | |||||
34NiCrMo16 | 35NiCrMo16 | 1.2766 | |||||
30CrNiMo8 | 1.658 | VCN200 | |||||
39NiCrMo3 | 1.651 | ||||||
34CrAlNi7 | 1.855 | ||||||
38CrMoAl | 38X2MОA | 41CrAlMo7 | 1.8509 | ||||
40CrNiMo | EN24 | 40NiCrMo8-4 | 1.6562 | SNCM439 | 4340 | ||
40CrNi | 40XH | 40NiCr6 | 1.5711 | ||||
20CrMnMo | 18XTM | SCM421 | |||||
40CrMnMo | 40XTM | SCM440 | |||||
30XTCA | |||||||
38XTH | |||||||
40XH2MA | |||||||
40X2H2MA | |||||||
38XH3MA | |||||||
38XH3MΦA |
Processing technology:
Application areas:
Automotive transmissions, medical equipment, metallurgical machinery, lifting equipment, ore equipment, power equipment, light industry equipment, etc
Packaging :